|
|
|||
Φωτογραφίες: |
Technical information EM750S
|
|
| Total boat lenght: | 430-470 cm |
| Hull lenght from bow eye to transom: | 420-460 cm |
| Gross weight: | 350/450/550/750 kg |
| Maximum axle capacity: | 1136 kg |
| Total width: | 2070 mm |
| Number of shine rollers 100 mm: | 20 |
| Number of axle: | 1 |
| Wheel size: | 15580R13 |
| Tare weight: | 244 |
Basic & Optional equipment EM750S |
|
| Hand winch 1800 lbs | ![]() |
| Heavy duty undercarriage sliders | ![]() |
| Totally welded and hot dip galvanized chassis to ISO 1461 | ![]() |
| Jack ΚΝΟΤΤ 48 mm. | ![]() |
| Oil bath hubs by Knott | ![]() |
| Hot dip galvanized drop arms torsion axle | ![]() |
| Folding lenght adjustable aluminum lighting board with side marker led | ![]() |
| Spare wheel | ![]() |
| Big wheels 200-260mm for stepped hull boats | ![]() |
![]() |
Basic equipment (Included on the price) |
![]() |
Optional equipment (Excluded on the price) |


