|
|
|||
Φωτογραφίες: |
Technical information EΜ750L
|
|
| Total boat lenght: | 470-520 cm |
| Hull lenght from bow eye to transom: | 460-500 cm |
| Gross weight: | 350/450/550750 kg |
| Maximum axle capacity: | 1136 kg |
| Total width: | 2050 mm |
| Number of side rollers 115 mmd: | 20 |
| Number of axle: | 1 |
| Wheel size: | 15580R13 |
| Tare weight: | 244 |
Basic & Optional equipment EΜ750L |
|
| Hand winch 1800 lbs | ![]() |
| Heavy duty undercarriage sliders | ![]() |
| Totally welded and hot dip galvanized chassis to ISO 1461 | ![]() |
| Jack ΚΝΟΤΤ 48 mm. | ![]() |
| Super Lube wheel bearings | ![]() |
| Hot dip galvanized drop arms torsion axle | ![]() |
| Lenght adjustable aluminum lighting board with side marker led | ![]() |
| Spare wheel | ![]() |
| Hot dip galvanized rims | |
![]() |
Basic equipment (Included on the price) |
![]() |
Optional equipment (Excluded on the price) |


